Readers like you keep news free for everyone.
More than 5,000 readers have already pitched in to keep free access to The Journal.
For the price of one cup of coffee each week you can help keep paywalls away.
Readers like you keep news free for everyone.
More than 5,000 readers have already pitched in to keep free access to The Journal.
For the price of one cup of coffee each week you can help keep paywalls away.
Peter Casey | 342,727 | 23.2% |
Gavin Duffy | 32,198 | 2.2% |
Joan Freeman | 87,908 | 5.9% |
Seán Gallagher | 94,514 | 6.4% |
Micheal D. Higgins | 822,566 | 55.8% |
Liadh Ní Riada | 93,987 | 6.4% |
Invalid | 1,266 | 0.1% |
TOTAL | 1,475,166 | 100% |
Check Results by Constituency